Mid High Frequency low risk Forex Signals

Rank Pending , Real , USD , IC Markets , 1:30 ,MetaTrader 4, $30.00/Month

Mid High Frequency low risk Forex Signals

Rank Pending , Real , USD , IC Markets , 1:30 ,MetaTrader 4, $30.00/Month

Automated trading system with very low drawdown. No grid/martingale. Prop firm compliant.

It makes 20-30 trades per day, raw spreads are recommended. I just started the service but am aiming to run it for years to come. More signals will be added later in 2024 as well.

You can sleep safely with this signal.

The system trades 4 seperate strategies on 4 pairs:
- GBPUSD
- AUDUSD
- USDCAD
- USDCHF

Gain Chart

Sep 06 at 20:20
Advanced Statistics
  • Balance: $1926.77
  • Equity: (100.00%) $1,926.77
  • Floating PL: $0.00
  • Deposits: $2000.00
  • Withdrawals: $0
  • Trades: 211
  • Pips: -1,717.8
  • Won: 66%
  • Avg. Trade Time: 11h 23m
  • Lots : 115.06
  • Profit Factor: 0.97
  • Daily: -0.02%
  • Monthly: -0.70%
  • Trades Per Month 42
  • Expectancy: -8.1 Pips / -$0.35
Monthly Select a month to analyze, click and drag to zoom in
Symbols
Activity Timezone: GMT +3
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
06.09.2024 17:33:41 06.09.2024 18:17:59 DOGUSD Buy 100.00 0.09300 0.12000 0.00000 0.00000 0.0 -16.40 44m -0.84%
06.09.2024 10:42:53 06.09.2024 17:00:08 BTCUSD Buy 0.05 55753.00000 58620.00000 55753.00000 55740.00000 -13.0 -0.65 6h 17m -0.03%
05.09.2024 18:15:07 06.09.2024 09:28:08 XAUUSD Buy 0.12 2509.00000 2523.70000 2508.25000 2519.29000 1104.0 127.70 15h 13m +7.03%
05.09.2024 10:16:21 05.09.2024 12:26:33 BTCUSD Sell 0.05 57631.00000 54600.00000 57134.00000 56807.00000 327.0 16.36 2h 10m +0.91%
05.09.2024 01:41:58 05.09.2024 10:03:21 BTCUSD Sell 0.05 58472.00000 55600.00000 58112.00000 56854.00000 1258.0 62.93 8h 21m +3.62%
04.09.2024 19:13:53 04.09.2024 19:21:03 BTCUSD Sell 0.06 58472.00000 56400.00000 58148.00000 58477.00000 -329.0 -19.77 7m -1.13%
04.09.2024 16:46:22 04.09.2024 17:00:08 XAUUSD Sell 0.12 2491.30000 2466.10000 2486.04000 2491.65000 -561.0 -68.16 13m -3.74%
04.09.2024 09:08:29 04.09.2024 11:54:56 XAUUSD Sell 0.12 2497.00000 2474.00000 2492.66000 2473.16000 1950.0 233.16 2h 46m +14.65%
03.09.2024 22:40:47 04.09.2024 05:32:40 XAUUSD Sell 0.12 2495.15000 2473.90000 2491.26000 2495.17000 -391.0 -45.27 6h 51m -2.77%
30.08.2024 16:16:31 30.08.2024 17:05:04 XAUUSD Buy 0.10 2512.50000 2535.00000 2516.50000 2511.54000 -496.0 -50.30 48m -2.98%
Page of 22
No Open Orders.
No Open Trades.