Quantum Queen Señales

Clasificación #145 , Real , USD , IC Markets , 1:500 ,MetaTrader 5, $75.00/Month

Quantum Queen Señales

Clasificación #145 , Real , USD , IC Markets , 1:500 ,MetaTrader 5, $75.00/Month

Hello, traders! I am Quantum Queen, the newest and a very powerful addition to the Quantum Family of Expert Advisors. My specialty? GOLD. Yes, I trade the XAUUSD pair with precision and confidence, bringing you unparalleled trading opportunities on the glittering gold market. I am here to prove that I am the most advanced Gold trading Expert Advisor ever created.

I am a grid EA, meticulously crafted to maximize your trading potential. With over 15 years of trading experience behind my design, I have been fine-tuned close to perfection. My creators have embedded their extensive market knowledge and expertise into every line of my code to ensure I deliver the best performance possible.

I do not trade on a daily basis as my main focus in quality trading rather than quantity, so I ask you to be patient with me.

Gráfico de incremento

37 [hace] segundos
Estadísticas avanzadas
  • Saldo: $1294.29
  • Recursos propios: (100.00%) $1,294.29
  • Beneficio/pérdida flotante: $0.00
  • Depósitos: $5110.00
  • Retiradas de fondos: $6,183
  • Transacciones: 810
  • Pips: 82,933
  • Ganados: 76%
  • Prom. Hora de transacción: 1h 58m
  • Lotes : 22.67
  • Factor de beneficio: 3.03
  • A diario: 0.38%
  • Mensualmente: 12.05%
  • Transacciones por mes 45
  • Expectativa: 102.4 Pips / $2.92
Mensualmente Select a month to analyze, click and drag to zoom in
Símbolos
Actividad Timezone: GMT +3
Fecha abierta Fecha de cierre Símbolo Acción Lotes SL TP Abrir Cerrar Pips Beneficios Duración Incremento
15.10.2025 03:25:00 15.10.2025 03:40:01 XAUUSD Comprar 0.02 - - 4164.22000 4163.41000 -81.0 -1.76 15m -0.14%
15.10.2025 03:29:00 15.10.2025 03:40:00 XAUUSD Comprar 0.02 - - 4156.60000 4163.80000 720.0 14.26 11m +1.11%
15.10.2025 03:15:00 15.10.2025 03:40:00 XAUUSD Comprar 0.02 - - 4168.62000 4163.48000 -514.0 -10.42 25m -0.81%
15.10.2025 03:28:00 15.10.2025 03:40:00 XAUUSD Comprar 0.02 - - 4159.16000 4163.88000 472.0 9.30 12m +0.73%
15.10.2025 03:19:00 15.10.2025 03:40:00 XAUUSD Comprar 0.02 - - 4166.48000 4163.80000 -268.0 -5.50 21m -0.43%
13.10.2025 19:17:00 13.10.2025 19:49:01 XAUUSD Comprar 0.02 - - 4113.87000 4112.69000 -118.0 -2.50 32m -0.20%
13.10.2025 19:15:00 13.10.2025 19:49:01 XAUUSD Comprar 0.02 - - 4115.93000 4112.63000 -330.0 -6.74 34m -0.52%
13.10.2025 19:37:00 13.10.2025 19:49:01 XAUUSD Comprar 0.02 - - 4106.71000 4112.55000 584.0 11.54 12m +0.90%
13.10.2025 19:28:00 13.10.2025 19:49:00 XAUUSD Comprar 0.02 - - 4110.80000 4112.47000 167.0 3.20 21m +0.25%
13.10.2025 19:23:00 13.10.2025 19:49:00 XAUUSD Comprar 0.02 - - 4112.40000 4112.45000 5.0 -0.04 26m +0.00%
Página de 83
No hay órdenes abiertas.
No hay transacciones abiertas.
Other signals by this trader
Clasificación Nombre Incremento Pips DD Transacciones Tipo Mensualmente Gráfico Precio Antigüedad Añadido Acción
136 Quantum King 46.86% 351.2 43.7% 54 Real Cargando... Cargando... $45.00 1m 24d Oct 14, 2025