CTZ LowRisk Signaux

Rang #137 , Réel , USD , FBS , 1:500 ,MetaTrader 4, $30.00/Month

CTZ LowRisk Signaux

Rang #137 , Réel , USD , FBS , 1:500 ,MetaTrader 4, $30.00/Month

This is a low-risk swing trading strategy designed for long-term growth, focused on identifying potential reversal points through support and resistance analysis. Additionally, a currency strength system is applied to optimize market entries, increasing efficiency. The approach emphasizes strict money management to minimize drawdowns and maintain stable performance over time.

I trade the 28 major Forex pairs with a conservative risk approach, aiming for steady results. This strategy is ideal for those seeking a disciplined, low-risk trading system with long-term goals.

While past performance cannot guarantee future outcomes, this strategy is built with a strong foundation in risk management, providing a methodical approach to navigating market volatility.

• Timeframes used for trend analysis: H1, H4, D1.
• Reduced trading activity during major news events.
• Comprehensive risk management of capital.

Graphique des gains

25 Secondes
Statistiques avancées
  • Solde: $9610.87
  • Fonds propres: (101.63%) $9,767.86
  • PP flottant: $156.99
  • Acomptes: $7542.34
  • Retraits: $0
  • Opérations: 722
  • Pips: 7,394.5
  • Gagné: 78%
  • Moy. Heure de l'opération: 1d
  • Lots : 20.69
  • Facteur de profit: 2.3
  • Quotidien: 0.11%
  • Mensuel: 3.42%
  • Opérations par mois 80
  • Expectative: 10.2 Pips / $3.53
Mensuel Select a month to analyze, click and drag to zoom in
Symboles
Activité Timezone: GMT +3
Date d'ouverture Date de clôture Symbole Action Lots SL TP Ouvert Clôturer Pips Bénéfice Durée Gains
08.07.2025 15:44:01 10.07.2025 03:27:02 USDJPY Vendre 0.02 - 145.60200 146.65400 145.85800 79.6 9.34 1d +0.10%
07.07.2025 13:33:00 10.07.2025 03:27:02 USDJPY Vendre 0.02 - 145.60200 145.49900 145.85800 -35.9 -6.88 2d -0.07%
08.07.2025 16:11:04 09.07.2025 04:00:00 EURUSD Acheter 0.02 - 1.17315 1.17117 1.17244 12.7 2.43 11h 48m +0.03%
07.07.2025 07:28:00 08.07.2025 03:00:42 NZDCAD Acheter 0.02 - 0.82270 0.82020 0.82105 8.5 1.24 19h 32m +0.01%
07.07.2025 12:59:00 07.07.2025 16:39:20 GBPAUD Vendre 0.02 - 2.09243 2.09493 2.09243 25.0 3.26 3h 40m +0.03%
07.07.2025 15:09:05 07.07.2025 15:13:22 GBPJPY Vendre 0.02 - 198.05900 198.25100 198.21800 3.3 0.45 4m +0.00%
04.07.2025 23:11:34 07.07.2025 11:52:14 GBPUSD Vendre 0.01 - 1.35845 1.36563 1.35845 71.8 7.17 2d +0.07%
03.07.2025 23:27:16 07.07.2025 11:52:14 GBPUSD Vendre 0.01 - 1.35845 1.36476 1.35845 63.1 6.29 3d +0.07%
02.07.2025 23:24:19 07.07.2025 11:52:14 GBPUSD Vendre 0.07 - 1.35845 1.36301 1.35845 45.6 31.52 4d +0.33%
03.07.2025 15:34:09 04.07.2025 03:55:00 AUDJPY Vendre 0.02 - 94.92000 94.82500 95.04300 -21.8 -3.18 12h 20m -0.03%
Page de 73
Aucune commande ouverte.
Page de 1