| The sniper x Signaux | 
| The sniper x Signaux | 
| The sniper x Signaux | 
| The sniper x Signaux | 
We are a group of analysts who worked together on a strategy that has been developed and worked on for six years and we are now in the pinnacle of experience and have reached this wonderful result.
| Date d'ouverture | Date de clôture | Symbole | Action | Lots | SL | TP | Ouvert | Clôturer | Pips | Bénéfice | Durée | Gains | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |  | |||||||||||
| -12590.0 |  | |||||||||||
| -12287.0 |  | |||||||||||
| -11389.0 |  | |||||||||||
| -9893.0 |  | |||||||||||
| -5394.0 |  | |||||||||||
| -6.9 |  | |||||||||||
| 18.0 |  | |||||||||||
| 9.3 |  | |||||||||||
| 6.0 |  | 
| Rang | Nom | Gains | Pips | Retrait | Opérations | Type | Mensuel | Graphique | Prix | Âge | Ajouté | Action | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Opulent Fund Managers | 67.54% | -1019.5 | 43.7% | 2368 | Réel | Chargement en cours... | Chargement en cours... | $30.00 | 2a 2m | Déc 19, 2023 |