Gold Miner V1 신호

순위 #50 , 실제 거래 , USD , FP Markets , 1:500 ,MetaTrader 4, $30.00/Month

Gold Miner V1 신호

순위 #50 , 실제 거래 , USD , FP Markets , 1:500 ,MetaTrader 4, $30.00/Month

A scalping strategy for Gold, which employs a few safety mechanisms such as dollar cost averaging, trailing stop loss and a wide stop loss. The wide stop loss allows for the account to increase its opportunity to close during retracement. Does not trade on a Friday and during high impact news days.

Targets:
Target Annual Returns = Around 100%
Target Monthly Growth = 8.0%
Possible Drawdown 80% [Adjust Multiplier down if you find it too high]

Recommend:
Deposit: Minimum $1,000 is recommended
Account type: Any, with a minimum spread (preferably ECN/Raw)
Leverage: 1:500 is recommended
Symbol: XAUUSD

Tips:
Remember to do consistent withdrawal to remain risk free.

이익 차트

1분 전
고급 통계
  • 잔고: $1081.83
  • 순자산: (100.00%) $1,081.83
  • 유동 손익(PL): $0.00
  • 예치금: $1001.41
  • 인출금: $1,000
  • 거래 횟수: 831
  • 핍수: 29,954
  • 승률: 70%
  • 평균 거래 시간: 43m
  • 랏수 : 14.79
  • 이익 계수: 2.04
  • 일간: 0.48%
  • 월간: 15.45%
  • 월 거래횟수 166
  • 기대수익률: 36 핍수 / $1.3
월간 Select a month to analyze, click and drag to zoom in
심벌
활동 Timezone: GMT +2
개시 날짜 종료 날짜 심벌 투자행동 랏수 손절(SL) 익절(TP) 시가 종료 핍수 이익 보유 기간 이익
19.12.2024 06:11:00 19.12.2024 06:13:47 XAUUSD 매수 0.02 2608.48000 2611.03000 2608.03000 2608.45000 42.0 0.84 2m +0.08%
19.12.2024 03:45:39 19.12.2024 03:50:10 XAUUSD 매도 0.02 2613.89000 2612.96000 2616.24000 2613.94000 230.0 4.60 4m +0.43%
18.12.2024 11:56:00 18.12.2024 12:04:39 XAUUSD 매수 0.02 2646.42000 2648.76000 2645.76000 2646.28000 52.0 1.04 8m +0.10%
18.12.2024 10:22:00 18.12.2024 10:23:55 XAUUSD 매도 0.02 2645.03000 2643.27000 2646.28000 2645.06000 122.0 2.44 1m +0.23%
18.12.2024 07:18:00 18.12.2024 08:16:37 XAUUSD 매도 0.02 2646.52000 2643.82000 2646.88000 2646.61000 27.0 0.54 58m +0.05%
18.12.2024 06:09:00 18.12.2024 06:48:47 XAUUSD 매수 0.02 2644.99000 2647.27000 2644.27000 2644.99000 72.0 1.44 39m +0.13%
18.12.2024 02:39:02 18.12.2024 02:48:54 XAUUSD 매도 0.02 2649.71000 2646.78000 2649.73000 2649.76000 -3.0 -0.06 9m -0.01%
18.12.2024 02:11:00 18.12.2024 02:27:49 XAUUSD 매도 0.02 2647.44000 2645.46000 2648.44000 2647.46000 98.0 1.96 16m +0.18%
17.12.2024 06:44:00 17.12.2024 07:12:28 XAUUSD 매수 0.02 2651.35000 2652.72000 2652.49000 2650.98000 -151.0 -3.02 28m -0.28%
17.12.2024 07:04:49 17.12.2024 07:12:28 XAUUSD 매수 0.03 2651.35000 2652.72000 2649.54000 2650.98000 144.0 4.32 7m +0.41%
페이지 84
미체결 주문이 없음.
미결제 거래 없음.