| BreakLimit Sinais | 
| BreakLimit Sinais | 
| BreakLimit Sinais | 
| BreakLimit Sinais | 
  win rate 100%
lot 0.1 per Open Position
average monthly profit of 7%
the account is expected to grow to 10000% with a maintained drawdown  
| Data de abertura | Data de encerramento | Símbolo | Ação | Lotes | SL | TP | Abrir | Fechar | Pips | Lucro | Duração | Ganho | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |  | |||||||||||
| -505.8 |  | |||||||||||
| -136.6 |  | |||||||||||
| -266.7 |  | |||||||||||
| -470.4 |  | |||||||||||
| -302.2 |  | |||||||||||
| -435.0 |  | |||||||||||
| -101.6 |  | |||||||||||
| -231.5 |  | |||||||||||
| -195.9 |  |