-
You Are Here :
- Home
- Forex Signals
Forex Signals
| Rank | Name | Gain | Pips | DD | Trades | Monthly | Chart | Price | Age | Added | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Specializing in XAUUSD | 125.40% | 44071.0 | 1.50% | 88 | Loading... | Loading... | $75.00 | 2m 21d | Jun 2, 2026 |
|
| 2 | Celestial | 294.63% | 13292.7 | 8.59% | 111 | Loading... | Loading... | $65.00 | 4m 26d | Jun 7, 2026 |
|
| 3 | Gold Life | 141.99% | 21592.0 | 4.90% | 114 | Loading... | Loading... | $75.00 | 3m 1d | May 5, 2026 |
|
| 4 | Valeron Elite | 237.15% | 8179.2 | 4.24% | 114 | Loading... | Loading... | $65.00 | 4m 17d | May 6, 2026 |
|
| 5 | Argo Win | 107.97% | 22542.0 | 1.96% | 170 | Loading... | Loading... | $95.00 | 2m 15d | May 13, 2026 |
|
| 6 | Aureus Capital | 611.47% | 133866.7 | 92.93% | 1737 | Loading... | Loading... | $49.00 | 10m 8d | Sep 27, 2025 |
|
| 7 | Pivot | 102.12% | 15288.0 | 1.72% | 124 | Loading... | Loading... | $99.00 | 2m 15d | May 13, 2026 |
|
| 8 | Gold is number one | 150.50% | 48855.0 | 20.82% | 124 | Loading... | Loading... | $75.00 | 3m 1d | Jun 1, 2026 |
|
| 9 | Trendify | 301.06% | 11924.0 | 18.21% | 144 | Loading... | Loading... | $30.00 | 4m 9d | May 18, 2026 |
|
| 10 | Combo 2026 | 427.30% | 3046.1 | 6.58% | 556 | Loading... | Loading... | $75.00 | 5m 4d | Jun 1, 2026 |
|
| 11 | Capitron | 391.14% | 38482.5 | 2.31% | 251 | Loading... | Loading... | $67.00 | 6m 28d | Apr 18, 2026 |
|
| 12 | Night Scalper AUDNZD | 87.54% | 1030.2 | 4.70% | 79 | Loading... | Loading... | $49.00 | 2m 15d | Apr 5, 2026 |
|
| 13 | Grandmaster Gold Pro | 107.44% | 43231.0 | 5.66% | 115 | Loading... | Loading... | $30.00 | 2m 17d | May 23, 2026 |
|
| 14 | Cortrex | 260.09% | 2600.9 | 6.72% | 124 | Loading... | Loading... | $65.00 | 5m 12d | Apr 4, 2026 |
|
| 15 | Globe_MAP | 38.30% | 64520.3 | 2.72% | 95 | Loading... | Loading... | $40.00 | 1y 7m | May 3, 2026 |
|
| 16 | SMART AI SIGNAL | 193.16% | 1983.3 | 33.36% | 725 | Loading... | Loading... | $99.00 | 3m 14d | May 24, 2026 |
|
| 17 | Green Signals BD | 90.69% | 2542.9 | 14.59% | 83 | Loading... | Loading... | $43.00 | 2m 5d | May 24, 2026 |
|
| 18 | DFspirit | 193.04% | 97845.0 | 10.59% | 163 | Loading... | Loading... | $30.00 | 4m 20d | Jan 19, 2026 |
|
| 19 | Cable Bot | 356.07% | 1968.1 | 35.47% | 1508 | Loading... | Loading... | $39.00 | 5m 7d | Feb 27, 2026 |
|
| 20 | Core Ascension | 230.33% | 45545.3 | 44.85% | 1918 | Loading... | Loading... | $99.00 | 4m 7d | Feb 6, 2026 |
|
